What We're Brewing
HOT/ICED COFFEE | S | M | L |
---|---|---|---|
Americano | 75 | 90 | 105 |
Cafe Latte | 85 | 105 | 115 |
Cappuccino (hot only) | 85 | 105 | 115 |
Cafe Mocha | 95 | 115 | 125 |
⭐ Barista’s Drink | - | 135 | 150 |
Spanish Latte | 95 | 115 | 125 |
Hazelnut Mocha | 100 | 125 | 135 |
Caramel Macchiato | 100 | 125 | 135 |


BLENDED DRINKS | M | L |
---|---|---|
(with coffee) | ||
Caramel Frappe | 145 | 160 |
⭐ Cookies and Cream Frappe | 145 | 160 |
Mocha Frappe | 145 | 160 |
⭐ Java Chocolate Chip | 145 | 160 |
(without coffee) | ||
Matcha Oreo Frappe | 160 | 175 |
⭐ Strawberry Smoothie | 145 | 155 |
Mango Graham Smoothie | 99 | 120 |
NON-COFFEE DRINKS | S | M | L |
---|---|---|---|
Iced Chocolate | 85 | 100 | 115 |
⭐ Matcha Latte | 100 | 115 | 125 |
Mermaid Soda | - | 89 | - |
Green Apple Soda | - | 79 | - |

ADD ONS:Espresso Shot - 25Whipped Cream - 20Coffee Jelly - 20Popping Boba - 10